& receive free premium gifts
Please note:
- The speed limit inside the kruger national park safaris is 50km/h.
- The times below assume an average speed of 25km/h (taking stops and game viewing into consideration).
- Guests are advised not to travel more than 200km between camps on any given day.
Camp Gates | |||
Opening Times | Closing Times | ||
04:30 | Nov-Jan | 18:30 | Nov – Jan |
05:30 | Feb | 18:30 | Feb |
05:30 | Mar & Oct | 18:00 | Mar & Oct |
06:00 | Apr | 17:30 | Apr |
06:00 | May-July | 17:30 | May – July |
06:00 | Aug-Sept | 18:00 | Aug – Sept |
& receive free premium gifts